UA-481-S
- Description
- Optional Table Sizes
- Optional Configurations
Model | UA-481-S |
X-Y-Z axis working area | 1,300 x 2,500 x 200mm |
Machine size | 2,000 x 3,800mm |
Repositioning resolution | 0.02mm |
System Resolution | 0.0025mm |
X-Y-Z movement | ball screw drive/German |
Guide | Linear 锟30 square/Taiwan |
Max. speed | 40,000mm/min |
Max. cutting speed | 30,000mm/min |
Spindle power | 9kw Italy HSD (HSK-63F, fan cooling ATC) |
Spindle speed | 24,000rpm |
Inverter power | 11kw |
Tool Magazine | 8 pcs tools, carousel type |
Drive motors | Servo/Japan |
Working voltage | AC380V/50-60Hz, 3-phase |
Command code | G code |
Computer interface | USB 2.0 |
Collet | ER32- 3.175mm, 6mm, 12.7mm |
Software | Artcam & Alphacam Software/UK |
Controls | SYNTEC-20A PC based/Taiwan |
Packing dimensions | 4,100 x 2,280 x 2,240mm |
Standard equipment included | 1. Auto tool length聽compensation device
2. Auto oil lubrication system 3. Dust hood 4. Double layer聽vacuum table with 5.5Kw vacuum pump 5. Tool shanks 6. Positioning pins |
鈾A-481-S/1530(1500X3000X200mm)
鈾A-481-S/2030(2000X3000X200mm)
鈾A-481-S/2040(2000X4000X200mm)