K45MT
Good cost performance and universal application,mainly designed for composite and solid wooden doors,and suitable for large-scale production in factory.
- Description
- Optional Table Sizes
- Optional Configurations
- Video
Model | K45MT/1325 |
X-Y-Z axis working area | 1,300 x 2,550 x 200mm |
Machine size | 3120 x 1960 x 1700mm |
Repositioning resolution | 0.02mm |
System Resolution | 0.0025mm |
X-Y movement | Rack and pinion, gear drive/Taiwan |
Z movement | Ball screw drive/Germany |
Guide | Linear 锟20 square/Taiwan |
Max. speed | 35,000mm/min |
Max. cutting speed | 25,000mm/min |
Spindle | 4.5 kw (Chinese Fan cooling) |
Spindle speed | 24,000rpm |
Inverter power | 7.5kw |
Drive motors | stepper |
Working voltage | AC380V/50-60Hz, 3-phase |
Command code | G code |
Computer interface | USB 2.2 |
Collet | ER32- 3.175mm, 6mm, 12.7mm |
Software | Artcam & Alphacam Software/UK |
Controls | DSP A11 (Digital Signal Processor) |
Packing dimensions | 3220 x 2120 x 1870mm,1450 kgs |
Standard equipment included | 1. Auto tool surface sensor
2. Manual oil lubrication system 3. Dust hood 4. T-slot vacuum table 5. Regenerative blower 7.5Kw |
鈾45MT/1530(1500X3050X200mm)
鈾45MT/2030(2000X3050X200mm)
鈾45MT/2040(2000X4050X200mm)