K1325G
- Description
- Optional Table Sizes
Model | K1325G |
X-Y-Z axis working area | 1,300 x 2,550 x 200mm |
Machine size | 2,450 x 3,200mm |
Repositioning resolution | 0.02mm |
System Resolution | 0.0025mm |
X-Y movement | Rack and pinion, gear drive/Taiwan |
Z movement | Ball screw drive/Germany |
Guide | Linear 锟30 square/Taiwan |
Max. speed | 35,000mm/min |
Max. cutting speed | 10,000mm/min |
Spindle power | 4.5kw (water cooling) /Japan NSK |
Spindle speed | 24,000rpm |
Inverter power | 7.5kw |
Drive motors | stepper |
Working voltage | AC380V/50-60Hz, 3-phase |
Command code | G code |
Computer interface | USB 2.0 |
Collet | ER25- 3.175mm, 6mm, 12.7mm, |
Software | Artcam & Alphacam Software/UK |
Controls | NcStudio Glass Version |
Packing dimensions | 3320 x 2300 x 1920mm,2200kgs |
Optional equipment | 1. mist cooling system |
鈾1530G(1500X3050X200mm)
鈾2030G(2000X3050X200mm)
鈾2040G(2000X4050X200mm)